Income

Elkhart County

                Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
$0 - $15,000 10,452 18.40% 7,242 10.90% 5,965 8.30% 5,539 7.30% -30.70% -7.10%
$15,000 - $24,999 11,013 19.40% 8,516 12.90% 7,371 10.20% 6,952 9.10% -22.70% -5.70%
$25,000 - $34,999 11,217 19.80% 9,003 13.60% 7,969 11.00% 7,121 9.30% -19.70% -10.60%
$35,000 - $49,999 12,382 21.80% 12,822 19.40% 11,621 16.10% 11,162 14.60% 3.60% -4.00%
$50,000 - $74,999 7,668 13.50% 15,999 24.20% 17,727 24.50% 17,919 23.50% 255.20% 1.10%
$75,000 - $99,999 2,174 3.80% 6,612 10.00% 10,277 14.20% 11,738 15.40% 204.10% 14.20%
$100,000 - $149,999 1,086 1.90% 3,730 5.60% 7,241 10.00% 10,119 13.30% 243.50% 39.70%
$150,000 + 703 1.20% 2,230 3.40% 4,138 5.70% 5,749 7.50% 217.20% 38.90%
                   
Average Hhld Income $37,721   $54,985   $61,165   $64,984   45.80% 6.20%
Median Hhld Income $30,985   $44,571   $53,893   $59,889   43.80% 11.10%
Per Capita Income $13,797   $19,900   $22,692   $24,123   44.20% 6.30%

Source: Demographicsnow.com